Retrieved from Idaho Postal History by Mark Metkin
PO | Dates | Comments |
AETNA | 1881-1882 | |
1882-1884 | renamed BAY HORSE | |
ALDER | 1884-1885 | |
BARTON | 1899-1906 | |
1907-1909 | ||
BAY HORSE | 1884-1910 | was AETNA |
1920-1927 | ||
BONANZA | 1894-1902 | was BONANZA CITY |
1910-1918 | ||
BONANZA CITY | 1879-1894 | was JORDAN CREEK |
renamed BONANZA | ||
CALEB | 1882-1883 | |
1883-1886 | ||
CAPE HORN | 1909-1912 | |
CARBONATE | 1884-1885 | |
CASTO | 1905-1908 | |
CHALLIS | 1878-Date | was ROUND VALLEY |
county seat | ||
CHILLY | 1902-1958 | |
CLAYTON | 1880-Date | |
CLIFF | 1884-1886 | |
CONCORDIA | 1881-1882 | |
CRYSTAL | 1880-1881 | |
1882-1887 | ||
CUSTER | 1880-1915 | |
1939-1939 | ||
CUSTER CITY | 1879-1880 | |
DICKEY | 1885-1934 | |
ELLIS | 1890-1894 | in Custer County |
1896-1899 | in Custer County | |
1899-1904 | in Lemhi County | |
1904-1906 | in Custer County | |
1906-1918 | in Lemhi County | |
1918-Date | in Custer County | |
FISHER | 1900-1911 | |
FROST | 1885-1887 | |
GLADYS | 1903-1904 | |
GOLDBURG | 1890-1942 | |
GREYHOUND | 1908-1910 | |
GROUSE | 1899-1976 | |
HOUSTON | 1884-1905 | |
IVERS | 1905-1908 | |
JORDAN CREEK | 1876-1879 | was ROBINSON BAR |
renamed BONANZA CITY | ||
LESLIE | 1888-1980 | |
LOON CREEK | 1872-1873 | |
MACKAY | 1901-Date | |
MCFADDEN | 1900-1901 | |
MORSE | 1889-1902 | in Custer County |
1903-1905 | in Lemhi County | |
OBSIDIAN | 1918-1976 | |
PIERSON | 1903-1915 | |
ROBINSON | 1898-1907 | |
ROBINSON BAR | 1876-1876 | renamed JORDAN CREEK |
ROUND VALLEY | 1878-1878 | renamed CHALLIS |
SEAFOAM | 1927-1928 | |
STANLEY | 1892-1895 | |
1899-1902 | ||
1902-Date | ||
SUNBEAM | 1907-1912 | |
1939-1962 | SPO | |
WHITE KNOB | 1916-1934 |
Webspace for this site is generously provided by Genealogy Village and Access Genealogy
Copyright © 2013 - Sharon McConnel. All Rights Reserved.