Post Offices
Retrieved from Idaho Postal History by Mark Metkin
PO | Dates | Comments |
BELLEVUE | 1880-Date | |
BELMONT | 1895-1899 | |
BOLTON | 1883-1885 | |
BOULDER | 1881-1885 | |
BROADFORD | 1880-1890 | |
1890-1891 | ||
BULLION | 1880-1890 | |
1897-1899 | ||
CAREY | 1884-Date | |
CROOKS | 1906-1920 | |
DONIPHAN | 1886-1905 | |
FISHERIE | 1911-1912 | |
GALENA | 1880-1888 | |
GANNETT | 1911-1966 | |
GILMAN | 1882-1887 | |
GIMLET | 1881-1883 | |
1895-1899 | ||
GLENGROVE | 1881-1882 | |
HAILEY | 1881-Date | county seat |
KETCHUM | 1880-Date | |
LEDUC | 1886-1887 | |
1887-1900 | renamed PICABO | |
MCLURE | 1900-1900 | |
MOUNT HYNDMAN | 1917-1918 | |
MULDOON | 1882-1908 | |
1908-1913 | ||
1915-1919 | ||
1919-1951 | ||
NOONDA | 1890-1922 | |
PICABO | 1900-1987 | was LEDUC |
now CPO | ||
PRIEST | 1920-1920 | |
REDWING | 1892-1893 | |
SAWTOOTH | 1880-1887 | |
1887-1896 | ||
SMOKY | 1882-1882 | |
1884-1884 | ||
1885-1888 | ||
STANFIELD | 1908-1908 | |
STANTON | 1884-1886 | |
1889-1914 | ||
SUN VALLEY | 1937-1943 | |
1946-Date | ||
TIKURA | 1883-1888 | |
1913-1919 | ||
TRIUMPH | 1889-1893 | |
1938-1959 | ||
TUSTIN | 1907-1910 | |
VIENNA | 1882-1887 | |
WAPI | 1892-1898 | |
1904-1908 |
Webspace for this site is generously provided by Genealogy Village and Access Genealogy
Copyright © 2013 - Sharon McConnel. All Rights Reserved.